Fuel Surcharges
Fuel Surcharge is applied to all charges.
Effective Start Date: | Parcel Surcharge: | LTL Surcharge: |
---|---|---|
12/04/2023 | 11.75% | 34.20% |
11/27/2023 | 12.00% | 34.80% |
11/20/2023 | 12.25% | 35.70% |
11/13/2023 | 12.25% | 36.40% |
11/06/2023 | 12.50% | 37.30% |
10/30/2023 | 12.25% | 38.20% |
10/23/2023 | 12.50% | 37.20% |
10/16/2023 | 12.75% | 37.70% |
10/09/2023 | 12.75% | 38.70% |
10/02/2023 | 12.75% | 38.60% |
09/25/2023 | 12.50% | 39.10% |
09/18/2023 | 12.50% | 38.20% |
09/11/2023 | 12.50% | 37.70% |
09/04/2023 | 12.25% | 37.50% |
08/28/2023 | 12.25% | 36.60% |
08/21/2023 | 12.00% | 36.50% |
08/14/2023 | 11.75% | 35.10% |
08/07/2023 | 11.25% | 34.00% |
07/31/2023 | 11.00% | 31.80% |
07/24/2023 | 11.00% | 30.80% |
07/17/2023 | 11.00% | 30.80% |
07/10/2023 | 11.00% | 30.40% |
07/03/2023 | 11.00% | 30.80% |
06/26/2023 | 11.00% | 30.90% |
06/19/2023 | 11.00% | 30.70% |
06/12/2023 | 11.00% | 30.70% |
06/05/2023 | 11.25% | 31.30% |
05/29/2023 | 11.25% | 31.60% |
05/22/2023 | 11.25% | 31.70% |
05/15/2023 | 11.50% | 32.00% |
05/08/2023 | 11.50% | 32.90% |
05/01/2023 | 11.75% | 33.50% |
04/24/2023 | 11.50% | 33.90% |
04/17/2023 | 11.75% | 33.70% |
04/10/2023 | 11.75% | 33.80% |
04/03/2023 | 11.75% | 34.00% |
03/27/2023 | 12.00% | 34.60% |
03/20/2023 | 12.00% | 35.20% |
03/13/2023 | 12.00% | 35.60% |
03/06/2023 | 12.25% | 35.70% |
02/27/2023 | 12.25% | 36.50% |
02/20/2023 | 12.50% | 37.20% |
02/13/2023 | 12.75% | 38.10% |
02/06/2023 | 12.75% | 39.00% |
01/30/2023 | 12.50% | 38.80% |
01/23/2023 | 12.50% | 38.00% |
01/16/2023 | 12.75% | 38.20% |
01/09/2023 | 12.50% | 38.60% |
01/02/2023 | 12.75% | 38.10% |
Index-Based Fuel Surcharges
Download Index-Based Fuel Surcharges (PDF)