Fuel Surcharges
Fuel Surcharge is applied to all charges.
Effective Start Date: | Parcel Surcharge: | LTL Surcharge: |
---|---|---|
06/05/2023 | 11.25% | 31.30% |
05/29/2023 | 11.25% | 31.60% |
05/22/2023 | 11.25% | 31.70% |
05/15/2023 | 11.50% | 32.00% |
05/08/2023 | 11.50% | 32.90% |
05/01/2023 | 11.75% | 33.50% |
04/24/2023 | 11.50% | 33.90% |
04/17/2023 | 11.75% | 33.70% |
04/10/2023 | 11.75% | 33.80% |
04/03/2023 | 11.75% | 34.00% |
03/27/2023 | 12.00% | 34.60% |
03/20/2023 | 12.00% | 35.20% |
03/13/2023 | 12.00% | 35.60% |
03/06/2023 | 12.25% | 35.70% |
02/27/2023 | 12.25% | 36.50% |
02/20/2023 | 12.50% | 37.20% |
02/13/2023 | 12.75% | 38.10% |
02/06/2023 | 12.75% | 39.00% |
01/30/2023 | 12.50% | 38.80% |
01/23/2023 | 12.50% | 38.00% |
01/16/2023 | 12.75% | 38.20% |
01/09/2023 | 12.50% | 38.60% |
01/02/2023 | 12.75% | 38.10% |
12/26/2022 | 13.00% | 38.70% |
12/19/2022 | 13.50% | 40.30% |
12/12/2022 | 13.75% | 42.40% |
12/05/2022 | 14.00% | 44.20% |
11/28/2022 | 14.25% | 45.10% |
11/21/2022 | 14.25% | 45.90% |
11/14/2022 | 14.25% | 46.10% |
11/07/2022 | 11.25% | 35.20% |
Index-Based Fuel Surcharges
Download Index-Based Fuel Surcharges (PDF)